ID Color | Black |
Panel Size | 23.8-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Panel Tech | LCD |
Brightness | 250nits |
NTSC % | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 14/25 |
Refresh rate | 100Hz |
Contrast (Typ) | 1000:1 |
Screen-to-body ratio | 93 % |
IPS-level | Wide view |
Glare | Anti-glare display |
Touch Panel | Non-touch screen |
Stand type | HAS Stand |
On board processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10M Cache, up to 4.5 GHz, 6 cores) |
Chipset | N/A |
VRAM | N/A |
Integrated GPU | Intel® Graphics |
DIMM Memory | 16GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Easy Upgrade | Not available |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
Optical Drive | External DVD writer 8X |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
LAN | Realtek RTL8111H 10/100/1000 Mbps |
Front-facing camera | 1080p FHD camera with IR function to support Windows Hello |
Privacy Shutter | With privacy shutter |
Harman/Kardon | N/A |
Audio | Built-in array microphone Built-in speakers |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 1.4 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
Dimension (WxHxD) | 54.1 x 41.6 x 1.7 ~ 21.0 cm (21.30" x 16.38" x 0.67" ~ 8.27") |
Weight | 06.90 kg (15.21 lbs) |
Security | BIOS Booting User Password Protection HDD User Password Protection and Security McAfee LiveSafe™ 30-day trial Kensington Security Slot™(7x 3mm) |
Antivirus | McAfee Internet Security 2years |
Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
Built-in Apps | MyASUS ASUS Business Manager |
My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
Included in the box | Wired black keyboard (USB) Wired optical mouse (USB) |
Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS |
Base Warranty | 2Y OnSite Service |
Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | *If you would like to know the details, please contact your sales teams. |
Chipset | |
Processor | |
Features | |
RAM | |
HDD | |
Optical Drive | |
Video | |
Drive Bays | |
Card Reader | |
Audio | |
Model | |
LAN | |
ATX Power | |
Form Factor | |
Weight | |
Dimension | |
OS | |
I/O ports | |
Keyboard + Mouse | |
Made in | |
Warranty | |
Mainboard | |
Configuration ID | |
Modem | |
Cache L2 | |
Cache L3 | |
Wireless | |
Bluetooth | |
TV Turner | |
Webcam | |
Monitor | |
Remote Control |