Part No | 90PF05N1-M021L0 |
Sales Model Name | D701SER-514500094W |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSPF05N1-BU0010 |
Size | 8.6L |
Color | Black |
Form Factor | Small form factor |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Processor | Intel® Core™ i5-14500 Processor 2.6GHz (24MB Cache, up to 5.0GHz, 14 cores, 20 Threads) N/A |
Chipset | Intel® B760 Chipset |
DIMM Memory | 16GB DDR5 U-DIMM |
Memory Speed | Memory speed is 5600MHz, but run at 4000~4400MHz. |
Memory Max. | 128GB |
Integrated GPU | Intel® UHD Graphics 770 |
Storage | 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
Optical Drive | Without optical drive |
LAN | Intel WGI219V 10/100/1000 Mbps, non-vPro |
Audio | High Definition 7.1 Channel Audio |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
Power Supply | 330W power supply (80+ Platinum, peak 660W) |
Rear I/O Port | 1x RJ45 Gigabit Ethernet 1x HDMI 1.4 1x VGA Port 1x Displayport 1.4 1x 7.1 channel audio (microphone, line-out, Line-in) 1x Kensington lock 1x Padlock loop 3x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x FLEX I/O port (HDMI 2.1 TMDS) |
Front I/O Port | 1x Headphone 1x 3.5 mm combo audio jack (Mic in or Headphone out) 2x USB 2.0 Type-A 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2*2 Type-C |
Drive Bay | 2.5" x 1 3.5" x 1 |
Serial ATA | 4 x SATA 6.0Gb/s ports |
Expansion Slot(includes used) | 1x PCIe® 4.0 x 16 2x PCIe® 3.0 x 1 1x M.2 2230 connector for storage 1x M.2 2280 connector for storage 1x M.2 connector for WiFi 4x DDR5 U-DIMM slot |
Keyboard & Mouse | Wired keyboard (USB) Wired optical mouse (USB) |
Accessory | Internal Speaker |
Dimension (WxDxH) | 09.30 x 29.60 x 30.90 cm (3.66" x 11.65" x 12.17") |
Weight | 06.00 kg (13.23 lbs) |
My ASUS features | System diagnosis Fan profile AppDeals |
Built-in Apps | MyASUS ASUS Business Manager |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual The redemption duration from September 15, 2021 to November 15, 2022. |
Security | HDD User Password Protection and Security Kensington Security Slot™(7x 3mm) McAfee® 30 days free trial Padlock loop Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
TPM | Trusted Platform Module (TPM) 2.0 |
Ecolabels & Compliances | EPEAT Gold (selected SKU only)* *All ExpertCenter models are EPEAT Silver certified. Some models outperform to achieve EPEAT Gold certification. Contact local sales representative for details. EPEAT Silver Energy star 8.0 REACH RoHS |
Base Warranty | 3Y OnSite Service |
Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | *If you would like to know the details, please contact your sales teams. |
Sustainable Material_Front bezel | 65% PCR recycled plastic front bezel |
Chipset | |
Processor | |
Features | |
RAM | |
HDD | |
Optical Drive | |
Video | |
Drive Bays | |
Card Reader | |
Audio | |
Model | |
LAN | |
ATX Power | |
Form Factor | |
Weight | |
Dimension | |
OS | |
I/O ports | |
Keyboard + Mouse | |
Made in | |
Warranty | |
Mainboard | |
Configuration ID | |
Modem | |
Cache L2 | |
Cache L3 | |
Wireless | |
Bluetooth | |
TV Turner | |
Webcam | |
Monitor | |
Remote Control |