| Part No | 90NX07Z1-M000V0 |
| Sales Model Name | P1462CVA-NK0025W |
| EAN Code | |
| UPC Code | |
| WEEE | 1.32 |
| BASE UNIT | VSNX07Z1-BU4100 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 90/65 |
| Response time(Typ/Max) (ms) | 10/20 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 500:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 81 % |
| IPS-level | TN |
| Processor | Intel® Core™ i3-1315U Processor 1.2GHz (10M Cache, up to 4.5GHz, 6 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 256GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera with IR function to support Windows Hello With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
| NumberPad | N/A |
| FingerPrint | N/A |
| Keyboard type | Chiclet Keyboard |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 1920x1080p/60Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 32.69 x 21.45 x 1.99 ~ 1.99 cm (12.87" x 8.44" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.46 kg (3.22 lbs) // 42 WHrs battery |
| Weight (w/o Battery) | 1.32 kg (2.91 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | N/A |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Reparability Index (for France) | 8.6 |
| Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
| Base Warranty | 1Y OnSite Service |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX11-004794NX//2Y Extension ACX13-007531NX//2Y Extension; 3Y OnSite Service*upgrade ACX13-007561NX//1Y Extension; 2Y OnSite Service*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
| Chipset | |
| Processor | |
| Model | |
| Cache L2 | |
| Cache L3 | |
| RAM | |
| Intel Turbo Memory | |
| HDD | |
| Optical Drive | |
| Bios | |
| Display | |
| Graphics | |
| Audio | |
| Modem | |
| Bluetooth | |
| Camera | |
| LAN | |
| Features | |
| Card Reader | |
| Security | |
| User Interface | |
| Media Playback Panel | |
| Quick Launch Panel | |
| Battery Type | |
| AC Adaptor | |
| Weight | |
| Dimension | |
| OS | |
| I/O ports | |
| Warranty | |
| Made in | |
| Technology | |
| Wireless |