| Part No | 90NX0811-M02HB0 |
| Sales Model Name | B1403CVA-S62228W |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 25/35 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 700:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| IPS-level | Wide view |
| Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| DIMM Memory | 8GB DDR5 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.44 kg (3.17 lbs) // 50 WHrs battery |
| Weight (w/ 2nd Battery) | 1.48 kg (3.26 lbs) // 63 WHrs battery |
| Weight (w/ 3rd Battery) | ?.?? kg |
| Weight (w/o Battery) | 1.23 kg (2.71 lbs) |
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | McAfee® 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Reparability Index (for France) | 8.5 |
| Ecolabels & Compliances | Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
| Base Warranty | 2Y OnSite Service |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB B series Battery warranty follow system warranty, 4Y-5Y by WEP option. |
| Chipset | |
| Processor | |
| Model | |
| Cache L2 | |
| Cache L3 | |
| RAM | |
| Intel Turbo Memory | |
| HDD | |
| Optical Drive | |
| Bios | |
| Display | |
| Graphics | |
| Audio | |
| Modem | |
| Bluetooth | |
| Camera | |
| LAN | |
| Features | |
| Card Reader | |
| Security | |
| User Interface | |
| Media Playback Panel | |
| Quick Launch Panel | |
| Battery Type | |
| AC Adaptor | |
| Weight | |
| Dimension | |
| OS | |
| I/O ports | |
| Warranty | |
| Made in | |
| Technology | |
| Wireless |